U.S.News & World Report Rates
U.S.News & World Report Rates

Black & White Rates by State

 
Qtr. page
Half Hor.
Full page
Alabama $4,332.00 $7,800.00 $12,488.00
Alaska $4,332.00 $7,800.00 $12,488.00
Arizona $4,656.00 $8,376.00 $13,384.00
Arkansas $4,332.00 $7,800.00 $12,488.00
California $10,980.00 $19,776.00 $31,640.00
Colorado $4,332.00 $7,800.00 $12,488.00
Connecticut $4,332.00 $7,800.00 $12,488.00
Delaware $4,332.00 $7,800.00 $12,488.00
District of Columbia $4,332.00 $7,800.00 $12,488.00
Florida $6,828.00 $12,288.00 $19,656.00
Georgia $4,968.00 $8,952.00 $14,336.00
Hawaii $4,332.00 $7,800.00 $12,488.00
Idaho $4,332.00 $7,800.00 $12,488.00
Illinois $5,940.00 $10,680.00 $17,080.00
Indiana $4,656.00 $8,376.00 $13,384.00
Iowa $4,332.00 $7,800.00 $12,488.00
Kansas $4,332.00 $7,800.00 $12,488.00
Kentucky $4,332.00 $7,800.00 $12,488.00
Louisiana $4,332.00 $7,800.00 $12,488.00
Maine $4,332.00 $7,800.00 $12,488.00
Maryland $4,656.00 $8,376.00 $13,384.00
Massachusetts $4,656.00 $8,376.00 $13,384.00
Michigan $5,628.00 $10,128.00 $16,240.00
Minnesota $4,656.00 $8,376.00 $13,384.00
Mississippi $4,332.00 $7,800.00 $12,488.00
Missouri $4,656.00 $8,376.00 $13,384.00
Montana $4,332.00 $7,800.00 $12,488.00
Nebraska $4,332.00 $7,800.00 $12,488.00
Nevada $4,332.00 $7,800.00 $12,488.00
New Hampshire $4,332.00 $7,800.00 $12,488.00
New Jersey $5,316.00 $9,576.00 $15,288.00
New Mexico $4,332.00 $7,800.00 $12,488.00
New York $7,632.00 $13,752.00 $22,008.00
North Carolina $4,968.00 $8,952.00 $14,336.00
North Dakota $4,332.00 $7,800.00 $12,488.00
Ohio $5,940.00 $10,680.00 $17,080.00
Oklahoma $4,332.00 $7,800.00 $12,488.00
Oregon $4,332.00 $7,800.00 $12,488.00
Pennsylvania $6,516.00 $11,736.00 $18,760.00
Rhode Island $4,332.00 $7,800.00 $12,488.00
South Carolina $4,332.00 $7,800.00 $12,488.00
South Dakota $4,332.00 $7,800.00 $12,488.00
Tennessee $4,656.00 $8,376.00 $13,384.00
Texas $7,212.00 $12,984.00 $20,776.00
Utah $4,332.00 $7,800.00 $12,488.00
Vermont $4,332.00 $7,800.00 $12,488.00
Virginia $5,316.00 $9,576.00 $15,288.00
Washington $4,968.00 $8,952.00 $14,336.00
West Virginia $4,332.00 $7,800.00 $12,488.00
Wisconsin $4,656.00 $8,376.00 $13,384.00
Wyoming $4,332.00 $7,800.00 $12,488.00
National $14,295.50 $28,595.00 $57,195.00

Color Rates:

Add $2,000 to national rate at any size.
Add $995 to any state rate at any size.

Unless otherwise stated, all rates quoted are gross and commissionable to recognized agencies.

We invite you to leave a comment feed
 

busy
 
Solutions | Campaign Planning | Knowledge Center | Success Stories | About Us | Contact Us | Careers | Blog

550 Heritage Drive, Suite 200, Jupiter, Florida 33458

Phone: (866) 332-7650 | Send Us A Message

Copyright © 2008 Recourse Communications Inc. All rights reserved.